![]() |
IDXC Top 50
| ![]() |
Home
|
List of IDXC Top 50
3 March 2010
|
![]() |
| Rank |
DXer |
Point |
% |
QSL |
Reg 1 |
Reg 2 |
Reg 3 |
Base
|
Relay |
ITU |
CIRAF |
![]() |
| 1. | FSC | Frank Schuttig | 50,762.54 | 52.3 | 971 | 598 | 185 | 188 | 815 | 156 | 187 | 56 |
| 2. | AIG | Akbar I Gunawan | 43,058.78 | 50.6 | 851 | 487 | 86 | 278 | 393 | 458 | 113 | 49 |
| 3. | DHD | Dan Henderson | 25,097.23 | 49.4 | 508 | 224 | 103 | 181 | 476 | 32 | 198 | 57 |
| 4. | ASH | Tony Ashar | 9,703.06 | 29.1 | 334 | 219 | 21 | 94 | 126 | 208 | 67 | 38 |
| 5. | VKN | Vassily Kuznetsov | 8,720.52 | 28.8 | 303 | 220 | 28 | 55 | 226 | 77 | 117 | 44 |
| 6. | ASR | Andrei Skorodumov | 7,796.46 | 31.4 | 248 | 197 | 20 | 31 | 175 | 73 | 90 | 36 |
| 7. | JML | Jemmy Liwang | 9,562.13 | 43.3 | 221 | 65 | 14 | 142 | 157 | 64 | 56 | 36 |
| 8. | BEF | Bakhrul Effendy | 6,475.59 | 29.7 | 218 | 114 | 19 | 85 | 106 | 112 | 58 | 38 |
| 9. | DPZ | Dmitriy Puzanov | 4,361.47 | 25.1 | 174 | 124 | 13 | 37 | 103 | 71 | 79 | 39 |
| 10. | JYA | Juichi Yamada | 5,495.52 | 35.7 | 154 | 53 | 12 | 89 | 124 | 30 | 52 | 35 |
| 11. | ASB | Aries Subagyo | 2,811.80 | 18.7 | 150 | 62 | 12 | 76 | 127 | 23 | 77 | 39 |
| 12. | RGR | Rafael G Rosado | 3,775.43 | 29.0 | 130 | 48 | 63 | 19 | 126 | 4 | 62 | 29 |
| 13. | MKM | Mukesh Kumar | 2,920.49 | 23.2 | 126 | 66 | 5 | 55 | 72 | 54 | 44 | 31 |
| 14. | DIR | Donny Irawan | 2,863.39 | 24.9 | 115 | 39 | 20 | 56 | 109 | 6 | 61 | 32 |
| 15. | IAZ | Ivan A Zelenyi | 3,010.83 | 27.1 | 111 | 81 | 6 | 24 | 95 | 16 | 68 | 32 |
| 16. | PMC | Pedro M Ceballos | 3,204.10 | 38.1 | 84 | 31 | 44 | 9 | 83 | 1 | 57 | 25 |
| 17. | MJD | M Jayadi D | 2,238.06 | 28.7 | 78 | 40 | 3 | 35 | 44 | 34 | 33 | 27 |
| 18. | LKH | Lim Kwet Hian | 1,926.30 | 25.0 | 77 | 39 | 7 | 31 | 49 | 28 | 34 | 25 |
| 19. | SES | Safril E Susanto | 2,122.67 | 27.9 | 76 | 26 | 7 | 43 | 60 | 16 | 33 | 26 |
| 20. | MPR | Mikael Surya PR | 1,026.21 | 13.9 | 74 | 45 | 7 | 22 | 34 | 40 | 37 | 29 |
| 21. | LPN | Lai Pak Ning | 1,163.21 | 16.4 | 71 | 37 | 9 | 25 | 69 | 2 | 56 | 27 |
| 22. | FKU | Frank Kunzel | 1,002.59 | 17.3 | 58 | 45 | 5 | 8 | 52 | 6 | 48 | 21 |
| 23. | AST | Agus Sutikno | 588.01 | 11.1 | 53 | 24 | 4 | 25 | 38 | 15 | 33 | 26 |
| 24. | ATK | Akira Takei | 782.36 | 15.6 | 50 | 26 | 8 | 16 | 44 | 6 | 40 | 26 |
| 25. | FRI | Fachri | 476.38 | 11.3 | 42 | 22 | 5 | 15 | 40 | 2 | 35 | 20 |
| 26. | HSB | Herbert Sunu B | 466.36 | 11.4 | 41 | 18 | 5 | 18 | 38 | 3 | 32 | 19 |
| 27. | TWS | Timothy W Watson | 400.24 | 14.3 | 28 | 19 | 7 | 2 | 23 | 5 | 26 | 16 |
![]() |
| | | ALL | DXers Data | 142,670.07 | 63.7 | 2239 | 1232 | 348 | 659 | 1502 | 737 | 217 | 60 |
![]() |
|
JOIN THIS COMPETITION contact (a) idxc.org
|
|
|
IDXC Top 50 - Top 50 IDXC
|
| ![]() |
![]() |