| Updated 14 May 2012
|
![]() |
| Rank |
DXer |
Point |
% |
QSL |
Reg 1 |
Reg 2 |
Reg 3 |
Base
|
Relay |
ITU |
CIRAF |
![]() |
| 1. | FSC | Frank Schüttig | 62,340.52 | 31.0 | 1151 | 768 | 198 | 185 | 976 | 175 | 188 | 56 |
| 2. | AIG | Akbar I Gunawan • | 52,876.09 | 26.0 | 1053 | 610 | 117 | 326 | 453 | 600 | 117 | 50 |
| 3. | PVG | Peter Vaegler | 28,970.81 | 21.0 | 739 | 618 | 58 | 63 | 470 | 269 | 122 | 45 |
| 4. | DHD | Dan Henderson | 40,806.56 | 29.4 | 513 | 228 | 103 | 182 | 474 | 39 | 195 | 56 |
| 5. | GRP | A Groppazzi | 27,720.23 | 22.6 | 496 | 327 | 113 | 56 | 415 | 81 | 172 | 48 |
| 6. | ASH | Tony Ashar | 14,448.40 | 15.3 | 360 | 236 | 23 | 101 | 127 | 233 | 69 | 38 |
| 7. | DPZ | Dmitriy Puzanov | 12,997.76 | 13.1 | 317 | 218 | 24 | 75 | 167 | 150 | 94 | 43 |
| 8. | VKN | Vassily Kuznetsov | 15,584.95 | 15.9 | 312 | 230 | 29 | 53 | 230 | 82 | 115 | 45 |
![]() |
![]() |
![]() |
| 9. | ASR | Andrei Skorodumov | 13,995.92 | 15.9 | 304 | 245 | 23 | 36 | 205 | 99 | 96 | 38 |
| 10. | FAS | Fabricio A Silva • | 17,947.19 | 29.2 | 301 | 67 | 207 | 27 | 271 | 30 | 77 | 36 |
| 11. | JML | Jemmy Liwang | 7,140.55 | 14.7 | 219 | 64 | 14 | 141 | 155 | 64 | 54 | 36 |
| 12. | BEF | Bakhrul Effendy | 8,532.25 | 12.9 | 216 | 113 | 19 | 84 | 104 | 112 | 56 | 38 |
| 13. | SRM | S Rakhmatullaev | 8,966.39 | 11.3 | 192 | 127 | 15 | 50 | 119 | 73 | 77 | 40 |
| 14. | CDI | Christian Diemoz • | 9,761.88 | 14.6 | 170 | 79 | 35 | 56 | 140 | 30 | 78 | 38 |
| 15. | JYA | Juichi Yamada | 8,811.90 | 16.6 | 152 | 53 | 12 | 87 | 117 | 35 | 52 | 34 |
| 16. | ASB | Aries Subagyo | 7,689.38 | 9.5 | 148 | 62 | 12 | 74 | 125 | 23 | 75 | 39 |
| 17. | PHF | Philip Finkle | 16,424.45 | 25.9 | 144 | 70 | 34 | 40 | 138 | 6 | 107 | 44 |
| 18. | MKM | Mukesh Kumar | 6,663.37 | 11.9 | 143 | 77 | 5 | 61 | 79 | 64 | 44 | 31 |
| 19. | RGR | Rafael G Rosado | 9,509.30 | 21.7 | 130 | 48 | 63 | 19 | 126 | 4 | 61 | 29 |
| 20. | ASA | Abid Hussain Sajid | 5,883.10 | 9.8 | 114 | 59 | 4 | 51 | 87 | 27 | 54 | 32 |
| 21. | DIR | Donny Irawan | 6,867.67 | 13.1 | 113 | 39 | 20 | 54 | 105 | 8 | 59 | 32 |
| 22. | IAZ | Ivan A Zelenyi | 7,143.56 | 13.7 | 110 | 80 | 6 | 24 | 93 | 17 | 67 | 32 |
![]() |
![]() |
![]() |
| 23. | GBC | Georgi Bancov | 5,222.46 | 12.5 | 96 | 79 | 4 | 13 | 58 | 38 | 46 | 24 |
| 24. | PMC | Pedro M Ceballos | 6,136.45 | 15.8 | 84 | 31 | 44 | 9 | 82 | 2 | 56 | 25 |
| 25. | MJD | M Jayadi D | 4,785.51 | 12.0 | 77 | 40 | 3 | 34 | 43 | 34 | 33 | 27 |
| 26. | LKH | Lim Kwet Hian | 4,560.91 | 12.5 | 76 | 39 | 7 | 30 | 46 | 30 | 33 | 24 |
| 26. | SES | Safril Eko Susanto | 4,319.31 | 10.0 | 76 | 26 | 7 | 43 | 60 | 16 | 31 | 26 |
| 27. | MPR | Mikael Surya PR | 4,253.55 | 7.3 | 74 | 46 | 7 | 21 | 34 | 40 | 35 | 29 |
| 28. | LPN | Lai Pak Ning | 4,972.17 | 9.5 | 71 | 37 | 9 | 25 | 66 | 5 | 56 | 27 |
| 29. | MCZ | Magdiel Cruz R | 4,649.13 | 15.4 | 65 | 14 | 42 | 9 | 57 | 8 | 35 | 22 |
| 30. | FKU | Frank Künzel | 3,651.41 | 7.7 | 58 | 45 | 5 | 8 | 51 | 7 | 47 | 21 |
| 31. | ATK | Akira Takei | 3,930.74 | 8.8 | 51 | 27 | 8 | 16 | 46 | 5 | 39 | 26 |
| 31. | AST | Agus Sutikno | 3,535.24 | 6.3 | 51 | 24 | 4 | 23 | 36 | 15 | 32 | 26 |
| 32. | FRI | Fachri | 3,118.50 | 5.8 | 46 | 22 | 5 | 19 | 44 | 2 | 35 | 22 |
| 33. | HMD | Hari Madugula | 2,735.60 | 5.8 | 42 | 18 | 1 | 23 | 36 | 6 | 27 | 20 |
| 34. | AKL | Alex Klauber | 1,392.54 | 6.9 | 17 | 8 | 6 | 3 | 12 | 5 | 14 | 10 |
![]() |
| | | | All DXers | 180,018 | 39.8 | 3203 | 1890 | 612 | 701 | 2201 | 1002 | 224 | 60 |
![]() |
![]() |
![]() |
|