![]() |
IDXC Top 50
| ![]() |
Home
|
IDXC Top 50 Newest List
Updated 5 May 2008
|
|
|
----------------------------------------------------------------------------
Rank DXer Worldwide Indonesia Point QSL ITU Ciraf
----------------------------------------------------------------------------
1 fsc Frank Schuttig 33812.31 597 641.72 21 34454.03 618 154 53
2 dhd Dan Henderson 10858.84 216 1458.55 40 12317.39 256 106 47
3 aig Akbar Indra G * 28516.37 558 5767.65 84 34284.02 642 105 49
4 asr A Skorodumov 9560.44 214 9.09 1 9569.53 215 87 34
5 asb Aries Subagyo 1908.75 125 1160.75 26 3069.50 151 77 39
6 sas Tony Ashar * 8309.93 263 - - 8309.93 263 66 38
7 rgr Rafael G Rosado 5850.90 123 - - 5850.90 123 61 29
7 dir Donny Irawan 2791.66 107 541.66 8 3333.32 115 61 32
8 dpz Dmitriy Puzanov 2521.61 98 - - 2521.61 98 60 31
9 bef Bakhrul Effendy 4772.71 186 2522.62 32 7295.33 218 58 38
10 pmc Pedro Morales C 3476.23 85 - - 3476.23 85 57 25
----------------------------------------------------------------------------
11 jml Jemmy Liwang 2023.90 124 7546.00 96 9569.90 220 56 36
11 lpn Lai Pak Ning 1319.18 69 29.09 2 1348.27 71 56 27
12 jya Juichi Yamada 3690.05 101 2333.35 50 6023.40 151 51 35
13 fku Frank Kunzel 708.29 49 9.09 1 717.38 50 48 21
14 iaz Ivan A Zelenyi 1692.41 67 - - 1692.41 67 45 24
15 mkm Mukesh Kumar * 2471.49 94 - - 2471.49 94 42 29
16 atk Akira Takei * 859.32 49 9.09 1 868.41 50 40 26
17 mpr Mikael Surya PR 1045.18 74 - - 1045.18 74 37 29
----------------------------------------------------------------------------
18 lkh Lim Kwet Hian 1588.04 64 554.30 13 2142.34 77 34 25
18 fri Fachri 437.97 39 23.38 2 461.35 41 34 19
19 mjd M Jayadi D 1063.27 64 1180.96 14 2244.23 78 33 27
19 ses Safril Eko S 475.98 50 1653.57 26 2129.55 76 33 26
19 ast Agus Sutikno 472.01 50 100.00 2 572.01 52 33 26
20 hsb Herbert Sunu B 490.64 40 9.09 1 499.73 41 32 19
21 srn Suriani 278.35 34 - - 278.35 34 29 20
22 ajp A Japarizal 284.00 32 150.00 2 434.00 34 21 22
----------------------------------------------------------------------------
* Add QSL contributions
MINIMUM REQUIREMENTS : 20 ITU COUNTRIES |
|
|
IDXC Top 50 - Top 50 IDXC
|
| ![]() |
![]() |