![]() |
IDXC Top 50
| ![]() |
Home
|
List of IDXC Top 50
19 July 2010
|
![]() |
| Rank |
DXer |
Point |
% |
QSL |
Reg 1 |
Reg 2 |
Reg 3 |
Base
|
Relay |
ITU |
CIRAF |
![]() |
| 1. | FSC | Frank Schuttig | 49,965.14 | 45.0 | 1110 | 732 | 193 | 185 | 940 | 170 | 189 | 56 |
| 2. | DHD | Dan Henderson | 23,749.09 | 46.8 | 508 | 224 | 103 | 181 | 472 | 36 | 199 | 56 |
| 3. | AIG | Akbar I Gunawan | 39,432.12 | 44.3 | 891 | 518 | 92 | 281 | 388 | 503 | 114 | 49 |
| 4. | RGR | Rafael G Rosado | 3,730.39 | 28.7 | 130 | 48 | 63 | 19 | 126 | 4 | 62 | 29 |
| 5. | PVG | Peter Vaegler | 21,290.31 | 34.5 | 617 | 503 | 56 | 58 | 402 | 215 | 121 | 44 |
| 6. | PMC | Pedro M Ceballos | 3,152.14 | 37.5 | 84 | 31 | 44 | 9 | 83 | 1 | 57 | 25 |
| 7. | VKN | Vassily Kuznetsov | 7,194.13 | 23.7 | 304 | 221 | 28 | 55 | 225 | 79 | 117 | 44 |
| 8. | ASR | Andrei Skorodumov | 8,091.82 | 27.2 | 298 | 238 | 23 | 37 | 202 | 96 | 96 | 38 |
| 9. | ASH | Tony Ashar | 8,783.41 | 26.1 | 336 | 221 | 21 | 94 | 124 | 212 | 67 | 37 |
| 10. | DIR | Donny Irawan | 2,635.57 | 23.1 | 114 | 39 | 20 | 55 | 107 | 7 | 61 | 32 |
| 11. | BEF | Bakhrul Effendy | 5,054.79 | 23.3 | 217 | 113 | 19 | 85 | 105 | 112 | 58 | 38 |
| 12. | JML | Jemmy Liwang | 5,982.87 | 27.2 | 220 | 64 | 14 | 142 | 156 | 64 | 56 | 36 |
| 13. | DPZ | Dmitriy Puzanov | 4,503.28 | 21.1 | 213 | 157 | 13 | 43 | 117 | 96 | 83 | 40 |
| 14. | JYA | Juichi Yamada | 4,536.37 | 29.6 | 153 | 53 | 12 | 88 | 120 | 33 | 52 | 34 |
| 14. | ASB | Aries Subagyo | 2,266.95 | 15.2 | 149 | 62 | 12 | 75 | 126 | 23 | 77 | 39 |
| 15. | LPN | Lai Pak Ning | 1,059.35 | 14.9 | 71 | 37 | 9 | 25 | 66 | 5 | 56 | 27 |
| 16. | ATK | Akira Takei | 703.02 | 14.1 | 50 | 26 | 8 | 16 | 45 | 5 | 40 | 26 |
| 17. | LKH | Lim Kwet Hian | 1,544.43 | 20.3 | 76 | 38 | 7 | 31 | 47 | 29 | 34 | 24 |
| 17. | SES | Safril E Susanto | 1,427.99 | 18.8 | 76 | 26 | 7 | 43 | 60 | 16 | 33 | 26 |
| 17. | MPR | Mikael Surya PR | 907.50 | 12.3 | 74 | 46 | 7 | 21 | 34 | 40 | 36 | 29 |
| 17. | TWS | Timothy W Watson | 346.28 | 12.4 | 28 | 19 | 7 | 2 | 21 | 7 | 26 | 16 |
| 18. | IAZ | Ivan A Zelenyi | 2,713.06 | 24.4 | 111 | 81 | 6 | 24 | 95 | 16 | 68 | 32 |
| 19. | MKM | Mukesh Kumar | 2,702.55 | 20.8 | 130 | 68 | 5 | 57 | 74 | 56 | 45 | 31 |
| 19. | FKU | Frank Kunzel | 804.14 | 13.9 | 58 | 45 | 5 | 8 | 51 | 7 | 47 | 21 |
| 19. | FRI | Fachri | 452.96 | 10.8 | 42 | 22 | 5 | 15 | 40 | 2 | 34 | 20 |
| 19. | HSB | Herbert Sunu B | 422.40 | 10.3 | 41 | 18 | 5 | 18 | 38 | 3 | 32 | 19 |
| 20. | AST | Agus Sutikno | 534.61 | 10.1 | 53 | 24 | 4 | 25 | 38 | 15 | 33 | 26 |
| 21. | MJD | M Jayadi D | 1,638.45 | 21.0 | 78 | 40 | 3 | 35 | 44 | 34 | 33 | 27 |
![]() |
| | | ALL | DXers Data | 140,739.56 | 53.9 | 2610 | 1583 | 371 | 656 | 1757 | 853 | 218 | 59 |
![]() |
|
JOIN THIS COMPETITION contact (a) idxc.org
|
|
|
IDXC Top 50 - Top 50 IDXC
|
| ![]() |
![]() |