![]() |
IDXC Top 50
| ![]() |
Home
|
IDXC Top 50 Newest List
Updated 11 July 2008
|
|
-------------------------------------------------------------
Rank DXer Point QSL ITU Ciraf
-------------------------------------------------------------
1 aig Akbar Indra G 38680.03 702 108 49
2 fsc Frank Schuttig 37939.14 660 162 53
3 dhd Dan Henderson 15264.56 312 127 49
4 asr A Skorodumov 10329.56 235 90 36
5 jml Jemmy Liwang 9555.36 220 56 36
6 sas Tony Ashar 8605.67 276 66 38
7 bef Bakhrul Effendy 7220.79 218 58 38
8 jya Juichi Yamada 5885.35 151 51 35
9 rgr Rafael G Rosado 5792.15 123 61 29
10 pmc Pedro Morales C 3415.21 85 57 25
11 dir Donny Irawan 3253.34 115 61 32
12 asb Aries Subagyo 3013.37 151 77 39
13 dpz Dmitriy Puzanov 2449.76 99 60 31
14 mkm Mukesh Kumar 2376.29 94 42 29
15 mjd M Jayadi D 2237.85 78 33 27
16 ses Safril Eko S 2125.55 76 33 26
17 lkh Lim Kwet Hian 2080.01 77 34 25
18 iaz Ivan A Zelenyi 1690.35 67 45 24
19 lpn Lai Pak Ning 1283.29 71 56 27
20 mpr Mikael Surya PR 1032.85 74 37 29
21 atk Akira Takei 809.90 50 40 26
22 fku Frank Kunzel 644.88 50 48 21
23 ast Agus Sutikno 568.01 52 33 26
24 hsb Herbert Sunu B 489.93 41 32 19
25 fri Fachri 454.02 41 34 19
26 ajp A Japarizal 430.00 34 21 22
27 srn Suriani 274.50 34 29 20
-------------------------------------------------------------
|
* Add QSL contributions
MINIMUM REQUIREMENTS : 20 ITU COUNTRIES
|
|
|
IDXC Top 50 - Top 50 IDXC
|
| ![]() |
![]() |
![]() | ![]() |
|