![]() |
IDXC Top 50
| ![]() |
Home
|
List of IDXC Top 50
2 July 2009
|
![]() |
| Rank |
DXer |
Point |
avg |
QSL |
REG 1 |
REG 2 |
REG 3 |
ITU |
CIRAF |
![]() |
| 1 | fsc | Frank Schuttig | 56007.39 | 63.4 | 884 | 535 | 162 | 187 | 176 | 55 |
| 2 | aig | Akbar I Gunawan | 44681.50 | 56.1 | 796 | 440 | 79 | 277 | 111 | 49 |
| 3 | dhd | Dan Henderson | 23178.03 | 54.2 | 428 | 167 | 95 | 166 | 163 | 56 |
| 4 | sas | Tony Ashar • | 10378.34 | 32.2 | 322 | 212 | 20 | 90 | 67 | 38 |
| 5 | jml | Jemmy Liwang | 9627.62 | 43.6 | 221 | 65 | 14 | 142 | 56 | 36 |
| 6 | asr | A Skorodumov | 9626.94 | 39.8 | 242 | 193 | 18 | 31 | 90 | 36 |
| 7 | bef | Bakhrul Effendy | 6946.20 | 31.9 | 218 | 114 | 19 | 85 | 58 | 38 |
| 8 | jya | Juichi Yamada | 5668.73 | 37.8 | 150 | 52 | 11 | 87 | 51 | 35 |
| 9 | rgr | Rafael G Rosado | 5594.18 | 45.5 | 123 | 45 | 59 | 19 | 61 | 29 |
| 10 | iaz | Ivan A Zelenyi | 3841.16 | 35.2 | 109 | 80 | 6 | 23 | 67 | 32 |
| 11 | pmc | Pedro M Ceballos | 3260.67 | 38.8 | 84 | 31 | 44 | 9 | 57 | 25 |
| 12 | dir | Donny Irawan | 3101.87 | 27.0 | 115 | 39 | 20 | 56 | 61 | 32 |
| 13 | dpz | Dmitriy Puzanov • | 3015.86 | 25.1 | 120 | 82 | 10 | 28 | 66 | 35 |
| 14 | asb | Aries Subagyo | 3002.40 | 19.9 | 151 | 62 | 12 | 77 | 77 | 39 |
| 15 | mkm | Mukesh Kumar | 2753.67 | 24.8 | 111 | 57 | 5 | 49 | 43 | 31 |
| 16 | mjd | M Jayadi D | 2259.07 | 29.0 | 78 | 40 | 3 | 35 | 33 | 27 |
| 17 | ses | Safril E Susanto | 2133.36 | 28.1 | 76 | 26 | 7 | 43 | 33 | 26 |
| 18 | lkh | Lim Kwet Hian | 2034.56 | 26.4 | 77 | 39 | 7 | 31 | 34 | 25 |
| 19 | lpn | Lai Pak Ning | 1217.39 | 17.1 | 71 | 37 | 9 | 25 | 56 | 27 |
| 20 | mpr | Mikael Surya PR | 1035.68 | 14.0 | 74 | 45 | 7 | 22 | 37 | 29 |
| 21 | atk | Akira Takei | 808.74 | 16.2 | 50 | 26 | 8 | 16 | 40 | 26 |
| 22 | fku | Frank Kunzel | 651.43 | 13.0 | 50 | 37 | 5 | 8 | 48 | 21 |
| 23 | ast | Agus Sutikno | 614.48 | 11.6 | 53 | 24 | 4 | 25 | 33 | 26 |
| 24 | tws | Tim Watson | 506.54 | 18.1 | 28 | 19 | 7 | 2 | 26 | 16 |
| 25 | hsb | Herbert Sunu B | 503.38 | 12.3 | 41 | 18 | 5 | 18 | 32 | 19 |
| 26 | fri | Fachri | 484.24 | 11.5 | 42 | 22 | 5 | 15 | 35 | 20 |
![]() |
| | | | All DXers Data | 148679.40 | 72.6 | 2049 | 1082 | 316 | 651 | 206 | 60 |
![]() |
|
JOIN THIS COMPETITION contact (a) idxc.org
|
|
|
IDXC Top 50 - Top 50 IDXC
|
| ![]() |
![]() |