![]() |
IDXC Top 50
| ![]() |
Home
|
List of IDXC Top 50
30 July 2010
|
![]() |
| Rank |
DXer |
Point |
% |
QSL |
Reg 1 |
Reg 2 |
Reg 3 |
Base
|
Relay |
ITU |
CIRAF |
![]() |
| 1. | FSC | Frank Schuttig | 49,236.65 | 44.4 | 1110 | 732 | 193 | 185 | 940 | 170 | 189 | 56 |
| 2. | AIG | Akbar I Gunawan | 39,469.54 | 44.1 | 894 | 521 | 92 | 281 | 390 | 504 | 114 | 49 |
| 3. | DHD | Dan Henderson | 23,741.71 | 46.7 | 508 | 224 | 103 | 181 | 472 | 36 | 199 | 56 |
| 4. | PVG | Peter Vaegler | 22,356.81 | 34.7 | 644 | 530 | 56 | 58 | 423 | 221 | 122 | 45 |
| 5. | ASH | Tony Ashar | 8,764.87 | 26.1 | 336 | 221 | 21 | 94 | 124 | 212 | 67 | 37 |
| 6. | ASR | Andrei Skorodumov | 8,252.01 | 27.3 | 302 | 241 | 23 | 38 | 203 | 99 | 96 | 38 |
| 7. | VKN | Vassily Kuznetsov | 7,118.22 | 23.4 | 304 | 221 | 28 | 55 | 225 | 79 | 117 | 44 |
| 8. | JML | Jemmy Liwang | 5,982.11 | 27.2 | 220 | 64 | 14 | 142 | 156 | 64 | 56 | 36 |
| 9. | BEF | Bakhrul Effendy | 5,042.02 | 23.2 | 217 | 113 | 19 | 85 | 105 | 112 | 58 | 38 |
| 10. | JYA | Juichi Yamada | 4,533.04 | 29.6 | 153 | 53 | 12 | 88 | 120 | 33 | 52 | 34 |
| 11. | DPZ | Dmitriy Puzanov | 4,463.12 | 21.0 | 213 | 157 | 13 | 43 | 117 | 96 | 83 | 40 |
| 12. | RGR | Rafael G Rosado | 3,730.39 | 28.7 | 130 | 48 | 63 | 19 | 126 | 4 | 62 | 29 |
| 13. | PMC | Pedro M Ceballos | 3,151.38 | 37.5 | 84 | 31 | 44 | 9 | 83 | 1 | 57 | 25 |
| 14. | MKM | Mukesh Kumar | 2,694.22 | 20.7 | 130 | 68 | 5 | 57 | 74 | 56 | 45 | 31 |
| 15. | IAZ | Ivan A Zelenyi | 2,654.73 | 23.9 | 111 | 81 | 6 | 24 | 95 | 16 | 68 | 32 |
| 16. | DIR | Donny Irawan | 2,635.57 | 23.1 | 114 | 39 | 20 | 55 | 107 | 7 | 61 | 32 |
| 17. | ASB | Aries Subagyo | 2,266.19 | 15.2 | 149 | 62 | 12 | 75 | 126 | 23 | 77 | 39 |
| 18. | MJD | M Jayadi D | 1,637.69 | 21.0 | 78 | 40 | 3 | 35 | 44 | 34 | 33 | 27 |
| 19. | LKH | Lim Kwet Hian | 1,543.32 | 20.3 | 76 | 38 | 7 | 31 | 47 | 29 | 34 | 24 |
| 20. | SES | Safril E Susanto | 1,427.99 | 18.8 | 76 | 26 | 7 | 43 | 60 | 16 | 33 | 26 |
| 21. | LPN | Lai Pak Ning | 1,059.35 | 14.9 | 71 | 37 | 9 | 25 | 66 | 5 | 56 | 27 |
| 22. | MPR | Mikael Surya PR | 902.30 | 12.2 | 74 | 46 | 7 | 21 | 34 | 40 | 36 | 29 |
| 23. | FKU | Frank Kunzel | 804.14 | 13.9 | 58 | 45 | 5 | 8 | 51 | 7 | 47 | 21 |
| 24. | ATK | Akira Takei | 703.02 | 14.1 | 50 | 26 | 8 | 16 | 45 | 5 | 40 | 26 |
| 25. | AST | Agus Sutikno | 533.85 | 10.1 | 53 | 24 | 4 | 25 | 38 | 15 | 33 | 26 |
| 26. | FRI | Fachri | 452.20 | 10.8 | 42 | 22 | 5 | 15 | 40 | 2 | 34 | 20 |
| 27. | HSB | Herbert Sunu B | 422.40 | 10.3 | 41 | 18 | 5 | 18 | 38 | 3 | 32 | 19 |
| 28. | TWS | Timothy W Watson | 346.28 | 12.4 | 28 | 19 | 7 | 2 | 21 | 7 | 26 | 16 |
![]() |
| | | ALL | DXers Data | 140,710 | 53.6 | 2626 | 1598 | 371 | 657 | 1771 | 855 | 218 | 59 |
![]() |
|
JOIN THIS COMPETITION contact (a) idxc.org
|
|
|
IDXC Top 50 - Top 50 IDXC
|
| ![]() |
![]() |